Place of Origin: | China |
Brand Name: | Ericco |
Model Number: | ER-FNS-02A |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | carton |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 200pcs/year |
Model: | ER-FNS-02A | North Seeking Precision: | 0.02°secψ |
---|---|---|---|
North Seeking Time: | 3min | Heading Measurement Range : | 0°~360° |
Outline Dimension (mm): | 178×178×160mm | Weight (Kg): | 5.0Kg |
High Precision FOG North Seeker Introduction
This ER-FNS-02A Series General FOG north seeker is mainly composed of closed-loop FOG, inertial measurement unit, digital signal processing unit and the mechanical part .It provides high precision true north azimuth information to carriers. Products are mainly used in static initial alignment of missile launch, weapon targeting, and direction control of radar, antenna and armored vehicle, also can be used for coal mining, oil drilling, tunnel construction and geodesy.
Specifications
Parameters |
ER-FNS-02A | ER-FNS-02B | ER-FNS-02C |
Outline dimension (mm) | 178×178×160 | 178×178×160 | 178×178×160 |
Weight (Kg) | 5.0Kg | 4.5Kg | 4Kg |
Power supply | AC220V, 50Hz/AC110V,60Hz/DC18V~36V | ||
Power consumption | ≤15W | ≤15W | ≤15W |
Start time | 3min | 3min | 3min |
Latitude | -65°~+65° | -65°~+65° | -65°~+65° |
North seeking precision | 0.02°secψ | 0.06°secψ | 0.1°secψ |
North seeking time | 3min | 3min | 3min |
Heading measurement range | 0°~360° | 0°~360° | 0°~360° |
Roll pitchrange | -65°~+65° | -65°~+65° | -65°~+65° |
Output interface | RS422 | RS422 | RS422 |
Working temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Vibration environment | 20Hz~2000Hz,6.06g | 20Hz~2000Hz,6.06g | 20Hz~2000Hz,6.06g |
Impact environment | 8ms~11ms, 30g | 8ms~11ms, 30g | 8ms~11ms, 30g |
For more information, you can also visit our official website: https://www.ericcointernational.com/
FAQ:
1. What is your quotation condition?
If you have DHL or Fedex account ,we can quote EXW price ,otherwise CIF or FOB price.
2.Do you have any discount when procurement?
We will quote sample price at first and we will quote volume price if you need more quantity.
3.How long is the delivery time?
For sensors,parts,modules : in stock-one week;no stock-2-4weeks; For systems,generally ,8-12 weeks.
4.How to deal with the quality problems?
If confirmation of product quality problem we can replace it freely for customer in the shortest period.